Sports Facility Guide: Swimming
| Birmingham Parks & Recreation | |||
| 400 Graymont Avenue West Birmingham, AL 35204-4008
MAIN: 205-254-2391
| |||
| Description: | |||
| Seventeen pools located throughout Birmingham. Number of lanes and length varies. | |||
| NO. OF LANES | LENGTH | SEATING | PARKING |
| 0 | 0 | Varies | |
| Additional Information: | |||
| Pools are used primarily for recreational swimming lessons and novice swim teams. | |||
| View a map and get driving directions to Birmingham Parks & Recreation. | |||
| Birmingham-Southern College: Larry Striplin Physical Fitness & Recreation Center | |||
| 900 Arkadelphia Road Birmingham, AL 35254
MAIN: 205-226-4935 Athletics
| |||
| Description: | |||
| Located on the campus of Birmingham-Southern College | |||
| NO. OF LANES | LENGTH | SEATING | PARKING |
| 6 | 25 yards | 100 | Parking is available on campus and is plentiful for most events. |
| Additional Information: | |||
| No diving facilities - pool used primarily for recreation. | |||
| View a map and get driving directions to Birmingham-Southern College. | |||
| Fairfield Community Center | |||
| 6400 Terrace Avenue Fairfield, AL 35064-1966
MAIN: 205-780-0404
| |||
| Description: | |||
| NO. OF LANES | LENGTH | SEATING | PARKING |
| 6 | 25 meters | 0 | 100 Car capacity |
| Additional Information: | |||
| 50 x 75 seating area | |||
| View a map and get driving directions to Fairfield Community Center. | |||
| View on our Interactive Map | |||
| Homewood Pools | |||
| 1632 Oxmoor Road Homewood, AL 35209
MAIN: 205-332-6702
| |||
| Description: | |||
| Located adjacent to Homewood Park and Recreation Center and in West Homewood Park. Number of lanes and length varies. | |||
| NO. OF LANES | LENGTH | SEATING | PARKING |
| 0 | 0 | Varies | |
| Additional Information: | |||
| Locker rooms and concessions available. Pools are used primarily for recreational swimming lessons and novice swim teams. | |||
| View a map and get driving directions to Homewood Pools. | |||
| Hoover Recreation Center | |||
| 600 Municipal Drive Hoover, AL 35216-5514
MAIN: 205-444-7777
| |||
| Description: | |||
| The Hoover Recreation Center is a multiple-sport and fitness facility located next to the city's municipal complex and public library. | |||
| NO. OF LANES | LENGTH | SEATING | PARKING |
| 8 | 50 yards | 0 | |
| Additional Information: | |||
| Facilities for the city's swim teams are on site. Plenty of space for competitve events. No diving facilities. | |||
| View a map and get driving directions to Hoover Recreation Center. | |||
| View on our Interactive Map | |||
| Lakeshore Foundation | |||
| 4000 Ridgeway Drive Birmingham, AL 35209
MAIN: 205-313-7400
| |||
| Description: | |||
| The Lakeshore Foundation offers a wide range of fitness, recreation, and athletic programs to children and adults. | |||
| NO. OF LANES | LENGTH | SEATING | PARKING |
| 12 | 8 lanes 25 yards, 4 lanes 25 meters. | 300 | 300 Car capacity |
| Additional Information: | |||
| The Aquatics Center offers 2 swimming pools, a 4-lane 25-meter pool maintained at 92 degrees to accommodate for classes that focus on pain management and range of motion. This pool also includes an innovative children's play area to further enhance our children's aquatics programs. A second 25-yard 8-lane pool maintained at a slightly cooler temperature is designed to meet more cardiovascular needs in water aerobics classes as well as lap swimming and competitive athletics. | |||
| View a map and get driving directions to Lakeshore Foundation. | |||
| View on our Interactive Map | |||
| Wald Park | |||
| 1973 Merryvale Road Vestavia, AL 35216-2740
FAX: 205-978-0174
| |||
| Description: | |||
| NO. OF LANES | LENGTH | SEATING | PARKING |
| 12 | Olympic | 0 | 400 Car capacity |
| Additional Information: | |||
| Bleacher seating. 10-12 lanes. | |||
| View a map and get driving directions to Wald Park. | |||
| View on our Interactive Map | |||
