Sports Facility Guide: Baseball/Softball
| Birmingham-Southern College: BSC Softball Park | |||
| 900 Arkadelphia Road Birmingham, AL 35254
MAIN: 205-226-4935 Athletics | |||
| Description: | |||
| Located on the campus of Birmingham-Southern College. Home of the B-SC Panther softball. | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 1; Natural turf |
350 Spectators | Yes | Parking is available on campus and is plentiful for most events |
| Additional Information: | |||
| Concessions are available. | |||
| View a map and get driving directions to Birmingham-Southern College. | |||
| Birmingham-Southern College: Striplin Field (Baseball) | |||
| 900 Arkadelphia Road Birmingham, AL 35254
MAIN: 205-226-4935 Athletics | |||
| Description: | |||
| Located on the campus of Birmingham-Southern College. Home of B-SC Panther baseball. | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 1; Natural turf |
1000 Spectators | Yes | Parking is available on campus and is plentiful for most events. |
| Additional Information: | |||
| Concessions are available. | |||
| View a map and get driving directions to Birmingham-Southern College. | |||
| Buck Creek Park | |||
| 701 6th Avenue SW Alabaster, AL 35007
MAIN: 205-664-6840
| |||
| Description: | |||
| Quarter-mile walking track with exercise stations, picnic tables, gazebo, drinking fountain, football field, three (3) softball fields, concession stand with attached pavilion, restrooms, water hydrant, two parking lots. | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 3; Grass outfields, skinned infields |
360 Spectators | Yes | 155 Car capacity |
| Additional Information: | |||
| 300 foot fields | |||
| View a map and get driving directions to Buck Creek Park. | |||
| Calera Oliver Park | |||
| 9758 Hwy 25 Calera, AL 35040
MAIN: 205-668-3511
| |||
| Description: | |||
| Sports complex | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 5; Natural Turf |
100 Spectators | Yes | 300 Car capacity |
| Additional Information: | |||
| Field dimensions: F1-F2 180, F3-F5 200. | |||
| View a map and get driving directions to Calera Oliver Park. | |||
| View on our Interactive Map | |||
| Fairfield City Park | |||
| 4500 Debardeleben Avenue Fairfield, AL 35064
MAIN: 205-780-0404
| |||
| Description: | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 1; Natural turf |
150 Spectators | Yes | 100 Car capacity |
| Additional Information: | |||
| View a map and get driving directions to Fairfield City Park. | |||
| View on our Interactive Map | |||
| Forest Hills Park | |||
| 7000 Grasselli Road Fairfield, AL 35064
MAIN: 205-780-0404
| |||
| Description: | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 1; Natural turf |
200 Spectators | Yes | 100 Car capacity |
| Additional Information: | |||
| View a map and get driving directions to Forest Hills Park. | |||
| View on our Interactive Map | |||
| George Ward Park (Greensprings) | |||
| 331 16th Avenue South Birmingham, AL 35205
MAIN: 205-322-9958
| |||
| Description: | |||
| Located in downtown Birmingham. George Ward Park is the home of UAB softball. | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 6; Natural turf |
800 Spectators | Yes | 1500 Car capacity |
| Additional Information: | |||
| 800 Spectators/field. Concessions are available. | |||
| View a map and get driving directions to George Ward Park (Greensprings). | |||
| View on our Interactive Map | |||
| Glen Oaks Park | |||
| Glencrest Drive Fairfield, AL 35064
MAIN: 205-780-0404
| |||
| Description: | |||
| Home of Miles Golden Bears softball. | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 1; Natural turf |
100 Spectators | Yes | 75 Car capacity |
| Additional Information: | |||
| View a map and get driving directions to Glen Oaks Park. | |||
| Homewood High School | |||
| 1901 Lakeshore Drive S Birmingham, AL 35209-6730
MAIN: 205-871-9663
| |||
| Description: | |||
| Facility is located on the campus of Homewood High School | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 1; Natural turf |
1000 Spectators | Yes | 300 Car capacity |
| Additional Information: | |||
| Dimensions are High School regulation. Concessions are available. | |||
| View a map and get driving directions to Homewood High School. | |||
| View on our Interactive Map | |||
| Hoover High School | |||
| 1000 Buccaneer Dr Hoover, AL 35244-4511
MAIN: 205-439-1200 Athletics
| |||
| Description: | |||
| Facility is located on the campus of Hoover High School | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 4; Natural turf |
1000 Spectators | Yes | 1250 Car capacity |
| Additional Information: | |||
| Concessions are available. | |||
| View a map and get driving directions to Hoover High School. | |||
| View on our Interactive Map | |||
| Hoover Sports Park Central | |||
| 3468 Chapel Lane Hoover, AL 35226
MAIN: 205-444-7777 | |||
| Description: | |||
| This twenty-two acre park is owned and operated by the City of Hoover. The park includes six lighted baseball/softball fields, a track, a playground, restrooms, press boxes, and one football/soccer field. | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 6; Natural turf |
400 Spectators | Yes | 300 Car capacity |
| Additional Information: | |||
| Concessions are available. This park is also home to the Hoover girls softball program. | |||
| View a map and get driving directions to Hoover Sports Park Central. | |||
| View on our Interactive Map | |||
| Hoover Sports Park East | |||
| 2649 Old Rocky Ridge Road Birmingham, AL 35216-4805
MAIN: 205-444-7777 | |||
| Description: | |||
| This one-hundred-and-sixty acre park is owned and operated by the City of Hoover. It includes softball, baseball, soccer and football fields; as well as a gazebo and playground equipment. | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 11; Natural turf |
500 Spectators | Yes | 300 Car capacity |
| Additional Information: | |||
| Concessions are available; facility also includes a press box. | |||
| View a map and get driving directions to Hoover Sports Park East. | |||
| View on our Interactive Map | |||
| Hoover Sports Park West | |||
| 1211 Al Seier Road Hoover, AL 35226
MAIN: 205-444-7777 | |||
| Description: | |||
| This twenty-four acre park is owned and operated by the City of Hoover. It includes softball/baseball fields, a playground, a track, restrooms, and a BBQ pavilion. | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 9; Natural turf |
100 Spectators | Yes | 150 Car capacity |
| Additional Information: | |||
| Concessions are available; facility also includes a press box. | |||
| View a map and get driving directions to Hoover Sports Park West. | |||
| View on our Interactive Map | |||
| Jerry D. Young Memorial Field | |||
| University Boulevard and 11th Street Birmingham, AL 35233
MAIN: 205-934-5181
| |||
| Description: | |||
| Located in downtown Birmingham, this field is home of UAB baseball. | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 1; Natural turf |
600 Spectators | Yes | 500 Car capacity |
| Additional Information: | |||
| Concessions are available. | |||
| View a map and get driving directions to Jerry D. Young Memorial Field. | |||
| View on our Interactive Map | |||
| Liberty Park Sports Complex | |||
| 4700 Sicard Hollow Road Birmingham, AL 35243
MAIN: 205-967-7009
| |||
| Description: | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 8; Natural turf |
1000 Spectators | Yes | Ample |
| Additional Information: | |||
| Field Dimensions: F1-F4 225, F5-F8 300. | |||
| View a map and get driving directions to Liberty Park Sports Complex. | |||
| View on our Interactive Map | |||
| Moody City Park | |||
| 2900 Daniel Drive Moody, AL 35004-2214
MAIN: 205-640-2271
| |||
| Description: | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 5; Natural turf |
150 Spectators | Yes | Ample |
| Additional Information: | |||
| Field Dimensions: F1 250, F2 160, F3 200, F4 140, F5 300 | |||
| View a map and get driving directions to Moody City Park. | |||
| View on our Interactive Map | |||
| Mountain Brook High School | |||
| 3650 Bethune Drive Birmingham, AL 35223-1420
MAIN: 205-414-3814 Athletics
| |||
| Description: | |||
| Facility is located on the campus of Mountain Brook High School | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 1; Natural turf |
400 Spectators | Yes | 500 Car capacity |
| Additional Information: | |||
| Concessions are available. | |||
| View a map and get driving directions to Mountain Brook High School. | |||
| View on our Interactive Map | |||
| Pelham City Park Complex | |||
| 300 Ballpark Rd Pelham, AL 35124
MAIN: 205-620-6426
| |||
| Description: | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 6; Natural turf |
0 Spectators | Yes | Ample |
| Additional Information: | |||
| Facilities include practice field, 3 concession stands, restrooms, press box facilities, batting cages, playground, a pavilion area with picnic tables and walking track. | |||
| View a map and get driving directions to Pelham City Park Complex. | |||
| Regions Park | |||
| 100 Ben Chapman Drive PO Box 360007 Hoover, AL 35236-0007
WEB: http://www.hooveral.org/Default.asp?ID=435 | |||
| Description: | |||
| Home of the Minor League Baseball Class AA Birmingham Barons, affiliate of the World Champion Chicago White Sox | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 1; Natural turf |
10800 Spectators | Yes | 2500 Car capacity |
| Additional Information: | |||
| This facility includes banquet facilities, concessions, picnic facilities and Skybox suites. | |||
| View a map and get driving directions to Regions Park. | |||
| View on our Interactive Map | |||
| Rickwood Field | |||
| 1137 2nd Avenue W Birmingham, AL 35204-4502
MAIN: 205-458-8161
| |||
| Description: | |||
| Opening August 18, 1910, Rickwood Field is "America's Oldest Ballpark." | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 1; Natural turf |
10000 Spectators | Yes | 2000 Car capacity |
| Additional Information: | |||
| Rickwood Field is the former home of the Birmingham Barons and Birmingham Black Barons. Babe Ruth, "Shoeless" Joe Jackson, Stan Musial, LeRoy "Satchell" Paige, Willie Mays and other greats played here. It is also a frequent site of Major League exhibition games. Additional information can be obtained through the Friends of Rickwood Field at 205-458-8161. | |||
| View a map and get driving directions to Rickwood Field. | |||
| View on our Interactive Map | |||
| Samford University: Joe Lee Griffin Field | |||
| 800 Lakeshore Drive Birmingham, AL 35229
MAIN: 205-726-2966 Athletics | |||
| Description: | |||
| Facility is located on the campus of Samford University. Home of the Samford Bulldogs | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 1; Natural turf |
1000 Spectators | Yes | Limited on-campus parking. |
| Additional Information: | |||
| Concessions are available. | |||
| View a map and get driving directions to Samford University. | |||
| Shades Valley High School | |||
| 6100 Old Leeds Road Birmingham, AL 35210-4278
MAIN: 205-379-5350
| |||
| Description: | |||
| Located on the campus of Shades Valley High School. | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 1; Natural turf |
500 Spectators | Yes | 300 Car capacity |
| Additional Information: | |||
| Concessions are available. | |||
| View a map and get driving directions to Shades Valley High School. | |||
| View on our Interactive Map | |||
| Spain Park High School | |||
| 4700 Jaguar Dr Birmingham, AL 35242-4609
MAIN: 205-439-1400
| |||
| Description: | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 4; Natural turf |
200 Spectators | Yes | 300 Car capacity |
| Additional Information: | |||
| This facility includes a sheltered picnic pavilion and restrooms. All fields are full-sized adult baeball. | |||
| View a map and get driving directions to Spain Park High School. | |||
| View on our Interactive Map | |||
| Sports Blast Shelby County | |||
| 19220 Highway 280 East Birmingham, AL 35242-6735
E-MAIL: info@sportsblastsc.com | |||
| Description: | |||
| Sports Blast is a 40,000 square foot, dual field facility with 40-foot ceilings. The complex has full heating and air conditioning, a full sound system with spectator TV viewing, full-service concessions, several conference rooms and an arcade. | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 8; 2 Artificial turf (indoors), 6 Natural turf (outdoors). |
500 Spectators | Yes | 800 Car capacity |
| Additional Information: | |||
| An adjacent parking lot, located only 100 ft. from the complex, can accommodate buses and up to 800 cars. Closed areas for dressing are provided - no lockers. | |||
| View a map and get driving directions to Sports Blast Shelby County. | |||
| View on our Interactive Map | |||
| Vestavia Hills Sports Complex | |||
| 1973 Merryvale Road Vestavia Hills, AL 35216-2740
MAIN: 205-978-0166
| |||
| Description: | |||
| Adult and youth softball complex. | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 9; Natural turf |
1000 Spectators | Yes | 650 Car capacity |
| Additional Information: | |||
| Concessions are available. | |||
| View a map and get driving directions to Vestavia Hills Sports Complex. | |||
| View on our Interactive Map | |||
| Veterans Park | |||
| 7305 Highway 119 Alabaster, AL 35007
MAIN: 205-664-6840
| |||
| Description: | |||
| Five (5) youth baseball/softball fields, press box / concession stand, children's playground, restrooms, two (2) approx. 1 mi. walking tracks, maintenance shop and several pavilions. Included in plans for future development: skate park & disk golf course | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 5; Grass outfields, skinned infields |
1500 Spectators | Yes | 550 Car capacity |
| Additional Information: | |||
| Plenty of room for lawn chairs as well. Three fields 210 feet; two fields 300 feet. | |||
| View a map and get driving directions to Veterans Park. | |||
| Wald Park | |||
| 1973 Merryvale Road Vestavia, AL 35216-2740
FAX: 205-978-0174
| |||
| Description: | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 8; Natural turf |
200 Spectators | Yes | 400 Car capacity |
| Additional Information: | |||
| 200 Spectators/field. Concessions are available. Field dimensions: F1-F4 225, F5-F8 300. | |||
| View a map and get driving directions to Wald Park. | |||
| View on our Interactive Map | |||
| Warrior Park | |||
| 100 City Park Lane Alabaster, AL 35007
MAIN: 205-664-6480
| |||
| Description: | |||
| Four (4) youth baseball/softball fields, batting cages, press boxes, concession stand, picnic tables, childrens playground, restrooms, drinking fountain, water hydrant, three (3) parking lots. | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 4; Grass outfields, skinned infields |
700 Spectators | Yes | 240 Car capacity |
| Additional Information: | |||
| Two fields-200 feet; one field-150 feet; 1 feet-250 feet. | |||
| View a map and get driving directions to Warrior Park. | |||
| West Homewood Park | |||
| 121 West Oxmoor Road Homewood, AL 35209
MAIN: 205-332-6702
| |||
| Description: | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 9; 6 baseball youth, 3 softball youth |
500 Spectators | Yes | 300 Car capacity |
| Additional Information: | |||
| Concessions are available. | |||
| View a map and get driving directions to West Homewood Park. | |||
| View on our Interactive Map | |||
| Willie Mays Park | |||
| 409 66th Street Fairfield, AL 35064
MAIN: 205-780-0404
| |||
| Description: | |||
| Home of Miles Golden Bears baseball. | |||
| NO. OF FIELDS | SEATING | LIGHTS | PARKING |
| 1; Natural turf |
200 Spectators | Yes | 100 |
| Additional Information: | |||
| View a map and get driving directions to Willie Mays Park. | |||
| View on our Interactive Map | |||
