Convention & Meeting Facilities
Meeting Rooms
Sixty meeting rooms can accommodate 60 to 1,950 people. The 15,522-square-foot East Meeting Room is the largest. Seating within meeting rooms can be arranged either classroom or theatre style. Audiovisuals, fix spaces recording equipment, microphones, spotlights and other special requirements are readily available through the Civic Center office. Meeting rooms can be converted easily for banquets, luncheons and breakfasts or for such functions as dances and small exhibits.
EAST MEETING ROOMS - FIRST FLOOR
| Room | Approx. Sq. Ft. | Conference | Theatre | Class-room | U Shaped | Banquet Round |
| Ballroom A-B | 15,522 | --- | 1,900 | 792 | --- | 1,056 |
| Ballroom A | 5,535 | --- | 660 | 288 | --- | 280 |
| Ballroom B | 8,472 | --- | 1,120 | 512 | --- | 480 |
| East A-C | 3,748 | --- | 459 | 164 | --- | 208 |
| East A | 1,247 | 42 | 140 | 60 | 34 | 80 |
| East B | 1,258 | 42 | 140 | 60 | 34 | 80 |
| East C | 1,243 | 42 | 140 | 60 | 34 | 80 |
The Ceiling Heights for the Ballrooms are 17'.
East A, B, & C Ceiling Heights are 13'.
EAST MEETING ROOMS - THIRD FLOOR
| Room | Approx. Sq. Ft. | Conference | Theatre | Classroom | U Shaped | Banquet Round |
| East D-M | 14,193 | --- | 1,800 | 728 | --- | 832 |
| East D | 1,444 | 42 | 150 | 64 | 32 | 80 |
| East E | 972 | 32 | 100 | 40 | 26 | 56 |
| East F | 1,028 | 32 | 110 | 48 | 26 | 64 |
| East G | 715 | 24 | 65 | 24 | 21 | 32 |
| East H | 717 | 24 | 65 | 24 | 21 | 32 |
| East I | 717 | 24 | 65 | 24 | 21 | 32 |
| East J | 1,030 | 36 | 112 | 48 | 25 | 64 |
| East K | 980 | 32 | 100 | 48 | 25 | 64 |
| East L | 1,363 | 44 | 150 | 64 | 35 | 80 |
| East M | 5,289 | --- | 600 | 252 | --- | 240 |
| East N-O | 6,428 | --- | 764 | 306 | --- | 400 |
| East N | 3,529 | --- | 440 | 180 | --- | 200 |
| East O | 2,892 | --- | 316 | 160 | --- | 192 |
| VIP Room | 2,790 | --- | --- | --- | --- | --- |
All Ceiling Heights are 14' except for the VIP Room which is 9'4".
SOUTH MEETING ROOMS
| Room | Approx. Sq. Ft. | Conference | Theatre | Class-room | U Shaped | Banquet Round |
| South A-J | 14,530 | --- | 1,800 | 675 | --- | 960 |
| South A | 919 | 28 | 90 | 32 | 22 | 56 |
| South B | 771 | 24 | 65 | 30 | 20 | 48 |
| South C | 655 | 20 | 58 | 28 | 20 | 40 |
| South D | 907 | 28 | 93 | 30 | 24 | 64 |
| South E | 859 | 28 | 87 | 48 | 21 | 64 |
| South F | 850 | 28 | 87 | 48 | 21 | 64 |
| South G | 1,011 | 30 | 102 | 48 | 29 | 72 |
| South H | 1,224 | 34 | 135 | 52 | 26 | 64 |
| South I | 1,240 | 34 | 132 | 52 | 29 | 64 |
| South J | 6,127 | --- | 750 | 300 | --- | 352 |
NORTH MEETING ROOMS
| Room | Approx. Sq. Ft. | Conference | Theatre | Class-room | U Shaped | Banquet Round |
| North A | 3,848 | 84 | 350 | 204 | 62 | 192 |
| North B | 904 | 32 | 96 | 40 | 26 | 48 |
| North C-I | 9,574 | --- | 1,000 | 432 | --- | 504 |
| North C | 703 | 26 | 60 | 24 | 28 | 48 |
| North D | 905 | 32 | 75 | 32 | 28 | 56 |
| North C-D | 1,608 | 50 | 162 | 56 | 42 | 96 |
| North E | 1,667 | 52 | 200 | 80 | 42 | 96 |
| North F | 1,653 | 52 | 200 | 80 | 42 | 96 |
| North G | 1,655 | 52 | 200 | 80 | 42 | 96 |
| North H | 1,275 | 44 | 160 | 60 | 39 | 88 |
| North I | 1,726 | 43 | 175 | 60 | 37 | 96 |
The Ceiling Heights of all North Rooms are 11'.
