Convention & Meeting Facilities
Exhibition Hall

The Exhibition Hall has a main floor covering 220,000 square feet, generous space for presenting expansive trade shows and exhibitions. For smaller trade shows or exhibitions, the North Exhibition Hall has a movable wall that can be placed at 30,000-square-foot increments for further flexibility.
There are four truck doors, one 20 feet high by 42 feet wide, one 18 x 30 feet, and two 20 x 18 feet, each providing access to a floor designed to hold unlimited weight. Five loading docks, two with load levelers, accommodate vehicles of any size, from bulldozers to airplanes.

On the Exhibition Hall floor, connections for electricity, water, telephones and compressed air are available in utility floor boxes at 30-foot intervals. Many columns contain natural gas outlets located 90 feet apart. Overhead lighting is provided by either incandescent or mercury vapor lights. Ceiling height is 25 feet over most of the space and 20 feet over the remainder.
Banquets can be arranged easily through the Exhibition Hall's two spacious kitchens and full catering service. The Civic Center's catering capabilities are extended to groups of a few dozen or several thousand.
The attractive North Exhibition Hall lounge is elevated to overlook the main floor. The lounge is equipped with a wet bar, tables and chairs, and an expansive open area for receptions, cocktail parties and banquets.
East Exhibition Halls
| Room | Approx. Sq. Ft. | Approx. Ceiling Height | 10' x 10' Booths | Seating Theatre | Classroom | Banquet Round |
| East 1, 2, 3 | 92,234 | 30' | 435 | --- | --- | --- |
| East 1 | 23,440 | 30' | 110 | 3,000 | 1,200 | 1,000 |
| East 2 | 32,843 | 30' | 155 | 4,200 | 1,736 | 2,040 |
| East 3 | 35,950 | 30' | 170 | 4,600 | 1,880 | 2,248 |
| East 2-3 | 68,793 | 30' | 325 | 10,456 | 4,824 | 5,176 |
| Lobby | 21,200 | 15'-6" | --- | --- | --- | --- |
NORTH AND SOUTH EXHIBITION HALLS
| Room | Approx. Sq. Ft. | Approx. Ceiling Height | 10' x 10' Booths | Seating Theatre | Class-room | Banquet Round |
| North | 94,269 | 25' | 408 | 12,960 | 6,048 | 6,900 |
| North 1 | 34,609 | 25' | 150 | 3,780 | 1,500 | 1,896 |
| North 2 | 27,656 | 25' | 120 | 3,780 | 1,500 | 1,720 |
| North 3 | 32,004 | 25' | 138 | 3,780 | 1,500 | 1,896 |
| South | 21,182 | 20' | 91 | 2,500 | 1,000 | 1,256 |
| Lounge | 10,000 | 20' | --- | --- | --- | --- |
